24-1678 Budget Amendment RESOLUTION NO. 24-1678
A RESOLUTION OF THE CITY OF LONGWOOD, FLORIDA,
AMENDING THE BUDGET FOR THE FISCAL YEAR BEGINNING
OCTOBER 1, 2023 AND ENDING SEPTEMBER 30, 2024, PROVIDING
FOR SEVERABILITY; AND PROVIDING FOR AN EFFECTIVE DATE
WHEREAS, the City Commission of the City of Longwood, Florida, has determined
that the Budget for Fiscal Year 2023/2024 should be amended; and
WHEREAS, per Florida Statutes, Section 166.241(4) requires the governing body
amend the budget in the same manner as the original budget is adopted; and
WHEREAS, the City Commission adopted the final budget for Fiscal Year
2023/2024 through Ordinance No. 23-2244 on September 18, 2023, and Section 5 provides for
amendments of the 2023/2024 Budget; and
WHEREAS, during the course of the fiscal year, certain expenditures may occur
which cause a department of Fund to be below or exceed the budgeted appropriation; and
WHEREAS, the adopted budget included Interfund Transfers for a total amount of
$7,455,708.00 to include $4,400,000.00 from ARPA Funding into the Capital Projects Fund; and
WHEREAS, the City elected to use the standard allowance of up to $10 million of
the SLFRF Funding as revenue replacement and is amending the budget to transfer$4,499,000.00
($4,400,000 from Capital Projects Fund, and $99,000 from ARPA Fund) into the General Fund for
General Government Services, and Public Safety Services as Revenue Replacement, Provision of
Government Services; and
WHEREAS, the City Manager recommends amending the City of Longwood Fiscal
Year 2024 budget based upon actual expenditures at the close of the fiscal year to best reflect
the most accurate financial data.
Resolution No.24-1678
Page 1 of 2
NOW, THEREFORE, BE IT RESOLVED BY THE CITY COMMISSION OF THE CITY OF
LONGWOOD, FLORIDA, AS FOLLOWS:
SECTION 1: BUDGET AMENDMENT: That the Budget for the City of Longwood,
Florida, Fiscal Year 2023/2024 is hereby amended as indicated in Exhibit "A," Budget Amendment
which is hereby attached and made part of this Resolution by reference thereto.
SECTION 2.SEVERABILITY: It is hereby declared to be the intention of the City Commission
that the sections, paragraphs, sentences, clauses and phrases of this Resolution are severable,
and if any phrase, clause, sentence, paragraph or section of this Resolution shall be declared
unconstitutional by the valid judgment or decree of a court of competent jurisdiction, such
unconstitutionality shall not affect any of the remaining phrases, clauses, sentences, paragraphs
and sections of this Resolution.
SECTION 3: EFFECTIVE DATE: This Resolution shall take effect upon final
passage and adoption.
PASSED AND ADOPTED THIS 2ND DAY OF DECEMBER, 2024.
City of Longwood, Florid
Matthew Milian, Mayor
ATTEST:
ichell g , , CRM, City Clerk
Approved as to form and legality for the use and reliance of the City of Longwood, Florida, only.
Daniel W. Langl orney
Resolution No.24-1678
Page 2 of 2
CITY OF LONGWOOD
EXHIBIT"A"-RESOLUTION 24-1678
FY2023/2024 YEAR END CLEAR NEGATIVE ACCOUNT BALANCES
Account Id Description Modified Budget Encumbered Expd/Reimb YTD Balance Transfer From Transfer To
City Commission 001-1000-511-1100 EXECUTIVE SALARIES 60,002.00 - 60,002.40 -0.40 0.40
City Commission 001-1000-511-2100 F.I.C.A. 4,590.00 - 4,515.48 74.52 0.40
City Clerk 001-1200-512-1200 REG.SALARIES&WAGES 159,926.00 - 162,985.01 -3,059.01 3,059.01
City Clerk 001-1200-512-1400 OVERTIME 500.00 - 197.94 302.06 261.90
City Clerk 001-1200-512-2200 RETIREMENT CONTRIBUTION 15,992.00 - 16,253.90 -261.90 261.90
City Clerk 001-1200-512-4300 UTILITY SRVS/CEMETERY 13,000.00 - 5,223.50 7,776.50 3,059.01
City Clerk 001-1200-512-4700 PRINTING&BINDING 15,700.00 - 8,566.09 7,133.91 820.80
City Clerk 001-1200-512-4900 OTHER CHARGES 18,600.00 - 19,420.80 -820.80 820.80
Human Resources 001-1300-513-2200 RETIREMENT CONTRIBUTION 25,008.00 - 26,161.80 -1,153.80 1,153.80
Human Resources 001-1300-513-2300 LIFE&HEALTH INSURANCE 29,797.00 - 29,078.96 718.04 718.00
Human Resources 001-1300-513-2500 UNEMPL.COMPENSATION 7,000.00 - 3,025.00 3,975.00 3,975.00
Human Resources 001-1300-513-3100 PROFESSIONAL SERVICES 16,763.00 - 17,876.34 -1,113.34 1,113.34
Human Resources 001-1300-513-3400 OTHER CONTRACTUAL SERVICE 28,225.35 - 14,017.99 14,207.36 14,207.36
Human Resources 001-1300-513-4020 EMPLOYEE DEVELOPMENT 3,256.00 - 2,681.86 574.14 171.74
Human Resources 001-1300-513-4500 LIABILITY INSURANCE 450,000.00 - 468,304.96 -18,304.96 18,304.96
Human Resources 001-1300-513-4900 OTHER CHARGES&OBLIG. 1,500.00 - - 1,500.00 1,500.00
Purchasing 001-1400-512-4020 EMPLOYEE DEVELOPMENT 3,000.00 - 369.00 2,631.00 33.43
Purchasing 001-1400-512-4100 COMMUNICATIONS 1,424.00 - 1,457.43 -33.43 33.43
Information Tech 001-1640-513-7100 DEBT SERVICE/PRINCIPAL/CAPITA 50,404.00 - 50,403.01 0.99 0.50
Information Tech 001-1640-513-7200 INTEREST/CAPITAL LEASE 5,964.00 - 5,964.50 -0.50 0.50
Police Department 001-2600-521-1200 REG.SALARIES&WAGES 3,206,433.00 - 3,021,045.69 185,387.31 185,387.31
Police Department 001-2600-521-1240 HOLIDAY PAY 120,528.00 - 123,330.21 -2,802.21 2,802.21
Police Department 001-2600-521-1250 SPECIAL EVENTS 69,709.00 - 75,585.24 -5,876.24 5,876.24
Police Department 001-2600-521-1260 FTO TRAINING 6,770.00 - 7,803.75 -1,033.75 1,033.75
Police Department 001-2600-521-1400 OVERTIME 201,820.00 - 189,675.93 12,144.07 12,144.07
Police Department 001-2600-521-1520 EDUCATION INCENTIVE 29,880.00 - 31,160.00 -1,280.00 1,280.00
Police Department 001-2600-521-2100 F.I.C.A. 277,267.00 - 257,298.23 19,968.77 19,968.77
Police Department 001-2600-521-2200 RETIREMENT CONTRIBUTION 694,315.00 - 1,022,954.24 -328,639.24 328,639.24
Police Department 001-2600-521-2300 LIFE&HEALTH INSURANCE 444,216.00 - 417,764.42 26,451.58 26,451.58
Police Department 001-2600-521-3400 OTHER CONTRACTUAL SERVICE 48,800.00 - 35,935.61 12,864.39 12,864.39
Police Department 001-2600-521-4100 COMMUNICATIONS 38,000.00 - 32,642.82 5,357.18 5,357.18
Police Department 001-2600-521-4300 UTILITY SERVICES 40,000.00 - 41,360.58 -1,360.58 1,360.58
Police Department 001-2600-521-4400 RENTAL&LEASES 21,700.00 - 14,002.53 7,697.47 7,697.47
Police Department 001-2600-521-4600 REPAIR&MAINTENANCE 14,000.00 - 7,322.99 6,677.01 6,677.01
Police Department 001-2600-521-4610 VEHICLE MAINTENANCE 56,000.00 - 48,482.74 7,517.26 7,517.26
Police Department 001-2600-521-5200 OPERATING SUPPLIES 86,600.00 - 71,416.82 15,183.18 15,183.18
Police Department 001-2600-521-5210 PROGRAM RELATED GRANT SUPP 17,359.52 1,971.82 9,251.00 6,136.70 6,136.70
Police Department 001-2600-521-5240 FUEL/DIESEL/LUBRICANTS 125,000.00 - 116,199.04 8,800.96 8,800.96
Police Department 001-2600-521-5400 BOOKS,PUBS,SUBS&MEMBSHP 1,740.00 - 1,742.38 -2.38 2.38
Police Department 001-2600-521-7200 DEBT SERVICE/INTEREST 12,212.00 - 12,281.32 -69.32 69.32
Fire Department 001-2800-522-1200 REG.SALARIES&WAGES 2,893,087.00 - 2,668,901.72 224,185.28 224,185.28
Fire Department 001-2800-522-1400 OVERTIME 255,819.00 - 189,117.69 66,701.31 52,805.98
Fire Department 001-2800-522-2200 RETIREMENT CONTRIBUTION 678,588.00 - 942,412.34 263,824.34 263,824.34
Fire Department 001-2800-522-2300 LIFE&HEALTH INSURANCE 425,410.00 - 387,090.04 38,319.96 26,877.84
Fire Department 001-2800-522-3100 PROFESSIONAL SERVICES 29,038.00 - 30,058.00 -1,020.00 1,020.00
Fire Department 001-2800-522-4100 COMMUNICATIONS 7,920.00 - 8,825.00 -905.00 905.00
Fire Department 001-2800-522-4600 REPAIR&MAINTENANCE 22,900.00 - 23,320.76 -420.76 420.76
Fire Department 001-2800-522-4610 VEHICLE MAINTENANCE 115,000.00 520.27 124,401.67 -9,921.94 9,921.94
Fire Department 001-2800-522-4800 COMMUNITY RELATIONS 1,867.00 - 2,766.22 -899.22 899.22
Community Develp 001-3100-515-1200 REG.SALARIES&WAGES 425,286.00 - 433,571.20 -8,285.20 8,285.20
Community Develp 001-3100-515-2200 RETIREMENT CONTRIBUTION 42,538.00 - 43,262.58 -724.58 724.58
Community Develp 001-3100-515-2300 LIFE AND HEALTH INSURANCE 45,396.00 - 60,402.02 -15,006.02 15,006.02
Community Develp 001-3100-515-3400 OTHER CONTRACTUAL SERVICE 30,768.00 - 23,995.00 6,773.00 6,773.00
Community Develp 001-3100-515-4020 EMPLOYEE DEVELOPMENT 7,975.00 - 4,319.06 3,655.94 3,655.94
Community Develp 001-3100-515-4100 COMMUNICATIONS 3,560.00 - 3,666.88 -106.88 106.88
Community Develp 001-3100-515-4200 POSTAGE 1,000.00 - - 1,000.00 1,000.00
Community Develp 001-3100-515-4400 RENTAL&LEASES 4,125.00 - 9,239.89 -5,114.89 5,114.89
Community Develp 001-3100-515-4610 VEHICLE MAINTENANCE 1,000.00 - - 1,000.00 1,000.00
Community Develp 001-3100-515-4800 PROMOTIONAL ACTIVITIES 18,500.00 - 8,020.00 10,480.00 10,480.00
Community Develp 001-3100-515-4900 OTHER CHARGES&OBLIG 16,275.00 - 10,475.00 5,800.00 5,800.00
Community Develp 001-3100-515-5100 OFFICE SUPPLIES 1,200.00 - 458.28 741.72 578.05
Community Develp 001-3100-515-5200 OPERATING SUPPLIES 3,100.00 - 3,149.42 -49.42 49.42
Leisure Services 001-3210-572-2300 LIFE&HEALTH INSURANCE 74,717.00 - 87,246.81 -12,529.81 12,529.81
Leisure Services 001-3210-572-3100 PROFESSIONAL SERVICES 8,500.00 - 13,240.00 -4,740.00 4,740.00
Leisure Services 001-3210-572-3400 OTHER CONTRACTUAL SERVICE 81,689.00 3,012.50 78,730.79 -54.29 54.29
Leisure Services 001-3210-572-4300 UTILITY SERVICES 130,100.00 - 121,680.77 8,419.23 8,419.00
Page 1 of 2
CITY OF LONGWOOD •
EXHIBIT"A"-RESOLUTION 24-1678
FY2023/2024 YEAR END CLEAR NEGATIVE ACCOUNT BALANCES
Account Id Description Modified Budget Encumbered Expd/Reimb YTD Balance Transfer From Transfer To
Leisure Services 001-3210-572-4400 RENTALS&LEASES 36,699.00 - 30,739.05 5,959.95 1,490.38
Leisure Services 001-3210-572-4600 REPAIR&MAINTENANCE 120,150.00 8,199.16 104,535.25 7,415.59 7,415.00
Leisure Services 001-3210-572-7200 DEBT SERVICE/INTEREST 79,678.00 - 79,678.28 -0.28 0.28
Public Works 001-3520-541-2100 F.I.C.A. 38,517.00 - 41,524.50 -3,007.50 3,007.50
Public Works 001-3520-541-2200 RETIREMENT CONTRIBUTION 47,313.00 - 51,820.22 -4,507.22 4,507.22
Public Works 001-3520-541-2300 LIFE&HEALTH INSURANCE 76,150.00 - 95,721.82 -19,571.82 18,571.82
Public Works 001-3520-541-3100 PROFESSIONAL SERVICES 15,317.25 - 3,317.25 12,000.00 4,802.54
Public Works 001-3520-541-3400 OTHER CONTRACTUAL SERVICE 258,260.81 49,409.55 182,171.54 26,679.72 26,679.00
Public Works 001-3520-541-4401 RENTALS&LEASES/VEHICLES 27,700.00 - 33,066.24 -5,366.24 5,366.24
Public Works 001-3520-541-5100 OFFICE SUPPLIES 690.00 - 710.15 -20.15 20.15
Public Works 001-3520-541-5230 SAFETY SUPPLIES 8,300.00 298.82 8,009.79 -8.61 8.61
TOTAL GENERAL FUND 720,896.03 720,896.03
W Warren Facilities 003-1900-519-3400 OTHER CONTRACTUAL SERVICES 70,400.00 - 28,884.26 41,515.74 3,693.37
W Warren Facilities 003-1900-519-4600 REPAIRS AND MAINTENANCE 61,980.00 - 65,673.37 -3,693.37 3,693.37
TOTAL W WARREN FUND 3,693.37 3,693.37
Building 102-2900-524-1200 REG.SALARIES&WAGES 484,720.00 - 441,135.86 43,584.14 13,488.77
Building 102-2900-524-2300 LIFE AND HEALTH INSURANCE 41,279.00 - 50,229.88 -8,950.88 8,950.88
Building 102-2900-524-4400 RENTAL&LEASES 7,732.00 - 12,269.89 -4,537.89 4,537.89
TOTAL BUILDING FUND 13,488.77 13,488.77
Parks&Events Fund 131-3210-574-4807 SE/REITER PARK CONCERTS 10,400.00 - 8,950.00 1,450.00 608.74
Parks&Events Fund 131-3210-574-4812 SE/GREAT AMERICAN CAMP OUT 250.00 - 858.74 -608.74 608.74
TOTAL PARKS AND EVENTS FUND 608.74 608.74
Public Facilities 310-3100-524-3100 PROFESSIONAL SERVICES 118,241.75 84.00 79,058.13 39,099.62 14.19
Public Facilities 310-3520-541-7200 DEBT SERVICE/INTEREST 13,083.00 - 13,097.19 -14.19 14.19
TOTAL PUBLIC FACILITIES FUND 14.19 14.19
Capital Projects 320-1640-513-6400 CAPITAL-EQUIPMENT 125,504.00 - - 125,504.00 119,156.00
Capital Projects 320-1640-513-7100 PRINCIPAL 0.00 - 119,156.00 -119,156.00 119,156.00
TOTAL CAPITAL PROJECTS FUND 119,156.00 119,156.00
Utility Billing 401-1615-513-1200 REG.SALARIES&WAGES 209,264.00 - 170,484.98 38,779.02 1,237.46
Utility Billing 401-1615-513-4400 RENTAL&LEASES 8,500.00 - 9,737.46 -1,237.46 1,237.46
Utilities 401-4120-536-1200 REG.SALARIES&WAGES 848,528.00 - 773,587.80 74,940.20 13,240.46
Utilities 401-4120-536-1400 OVERTIME 130,000.00 - 143,240.46 -13,240.46 13,240.46
Utilities 401-4120-536-2300 LIFE&HEALTH INSURANCE 167,021.00 - 147,677.48 19,343.52 7,176.25
Utilities 401-4120-536-3100 PROFESSIONAL SERVICES 131,994.27 61,049.78 19,512.63 51,431.86 27,592.94
Utilities 401-4120-536-4300 UTILITY SERVICES 259,800.00 - 287,392.94 -27,592.94 27,592.94
Utilities 401-4120-536-4401 RENTALS&LEASES/VEHICLES 38,000.00 - 45,176.25 -7,176.25 7,176.25
Utilities 401-4120-536-4600 REPAIR&MAINTENANCE 171,400.00 12,116.52 123,097.03 36,186.45 5,044.51
Utilities 401-4120-536-5240 FUEL/DIESEL/LUBRICANTS 42,000.00 3,306.06 43,738.45 -5,044.51 5,044.51
Utilities 401-4120-536-7100 DEBT SERVICE/PRINCIPAL 593,430.00 - 595,911.43 -2,481.43 2,481.43
Utilities 401-4120-536-7200 DEBT SERVICE/INTEREST 83,012.00 - 80,528.99 2,483.01 2,481.43
TOTAL PUBLIC UTILITIES FUND 56,773.05 56,773.05
Stormwater 406-3520-541-4300 UTILITY SERVICES 20,550.00 - 15,508.69 5,041.31 1,903.12
Stormwater 406-3520-541-4401 RENTAL&LEASES/VEHICLES 4,900.00 - 6,803.12 -1,903.12 1,903.12
Stormwater 406-3520-541-5240 FUEL/DIESEL/LUBRICANTS 8,000.00 - 6,927.70 1,072.30 380.00
Stormwater 406-3520-541-5400 BOOKS,PUBS,SUBS&MEMBSHP 950.00 - 1,330.00 -380.00 380.00
TOTAL STORMWATER FUND 2,283.12 2,283.12
ALL FUNDS TOTAL 916,913.27 916,913.27
Interdepartmental Transfers: Amount Account Number
Interdepartmental Transfer FROM Capital Projects Fund(320) 4,400,000.00 320-3520-541-9300
Interdepartmental Transfer TO General Fund(001) (4,400,000.00) 001-0000-382-1000
Interdepartmental Transfer FROM ARPA Fund(120) 99,000.00 120-1600-513-9300
Interdepartmental Transfer TO General Fund(001) (99,000.00) 001-0000-382-1000
Page 2 of 2